Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 30 Gold A1 (2014-2015) | 710845729553 | 00.4315.032.400 | ROC436380366 |
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | ROC56519876N |
| Lyrik Coil (2012-2015) | 710845684364 | 00.4315.032.090 | ROC443678825 |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC553519915 |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | ROC493930636 |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | ROC473847045 |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC472770401 |
| Paragon Silver | 710845770371 | 00.4315.032.560 | |
| Pike DJ A1 | 710845760396 | 00.4315.032.550 | ROC374299495 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | ROC545267427 |
| Argyle Coil (2012-2014) | 710845684470 | 00.4315.032.200 | ROC458625356 |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | ROC414669946 |
| Reba/SID (2012-2015) | 710845684357 | 00.4315.032.080 | 582158 |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC469497836 |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | ROC462226565 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC469556652 |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | ROC50733669T |
| Recon Silver Solo Air (2012) | 710845684296 | 00.4315.032.020 | ROC494693222 |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | ROC47546305T |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | ROC50502079T |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | ROC72466307S |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | ROC75758051S |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | ROC488065402 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | ROC629819686 |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | ROC544428886 |
| Bluto A1 | 710845754494 | 00.4315.032.490 | ROC345624771 |
| RS-1 A1 | 710845754500 | 00.4315.032.500 | ROC308954751 |
| Sektor Motion Control Solo Air (2013-2015) | 710845694752 | 00.4315.032.310 | ROC611534156 |
| Sektor RL Dual Position Coil (2012-2015) | 710845684333 | 00.4315.032.060 | ROC591822456 |
| Sektor RL Solo Air (2012-2015) | 710845684340 | 00.4315.032.070 | ROC505232536 |
| Sektor Silver RL A2 (Non Boost) | 710845798443 | 00.4315.032.630 | ROC51510638T |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | ROC485504451 |
| Sektor Turnkey Solo Air (2013-2015) | 710845694745 | 00.4315.032.300 | ROC554516226 |
| Sid 2927+B A3 | 710845782336 | 00.4315.032.612 | ROC413878193 |
| SID A3 (2014-2015) | 710845729584 | 00.4315.032.430 | ROC401364646 |
| BoXXer R2C2 (2012-2014) | 710845684432 | 00.4315.032.160 | ROC453218284 |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | ROC536718491 |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | ROC358257691 |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC542978445 |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC524620635 |
| BoXXer World Cup (2012-2014) | 710845684449 | 00.4315.032.170 | ROC498185704 |
